Diamond Eye 5in 45 Degree Elbow SS
| Brand | Diamond Eye Performance |
|---|---|
| Part Number | dep524522 |
| MFR Part # | 524522 |
| Item ID | 1022811 |
| Price Group | Diamond Eye |
| Born-On Date | 2026-02-20 |
| Category | Fabrication |
| Subcategory | Steel Tubing |
| Dimensions | 26.0" Γ 8.0" Γ 8.0" (LΓWΓH) |
|---|---|
| Weight | 5.00 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (1 location) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | No |
| Powersports | No |
| Prop 65 | No Warning |
|---|---|
| CARB | Not CARB Approved |
| Active | Active |