MTX Phantom 6 Bronze 20x9.5in / 6x139.7 BP / 15mm Offset / 106.1mm Bore
| Brand | MTX Wheels |
|---|---|
| Part Number | mtwX302BZ-29560+15 |
| MFR Part # | X302BZ-29560+15 |
| UPC / Barcode | 682108327472 |
| Item ID | 1027484 |
| Price Group | MTX Wheels |
| Born-On Date | 2026-03-30 |
| Category | Wheels |
| Subcategory | Wheels - Forged |
| Dimensions | 20.0" Γ 20.0" Γ 9.5" (LΓWΓH) |
|---|---|
| Weight | 36.74 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (1 location) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | No |
| Powersports | No |
| Prop 65 | No Warning |
|---|---|
| CARB | Compliant |
| Active | Active |