Vibrant 1.5in OD Titanium Pie Cuts - Bag of 5
| Brand | Vibrant |
|---|---|
| Part Number | vib13268 |
| MFR Part # | 13268 |
| UPC / Barcode | 690092165451 |
| Item ID | 183274 |
| Price Group | Vibrant |
| Born-On Date | 2018-06-29 |
| Category | Fabrication |
| Subcategory | Titanium Tubing |
| Dimensions | 12.0" Γ 9.8" Γ 1.4" (LΓWΓH) |
|---|---|
| Weight | 0.33 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (4 locations) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | No |
| Powersports | No |
| Clearance | β‘ Clearance Item |
| Prop 65 | β Warning Required |
|---|---|
| CARB | Compliant |
| Active | Active |