CSF 70-80 Toyota Landcruiser 3.9L/4.2L Heavy Duty 4 Row All Metal Radiator
| Brand | CSF |
|---|---|
| Part Number | csf2888 |
| MFR Part # | 2888 |
| UPC / Barcode | 710353028889 |
| Item ID | 205218 |
| Price Group | CSF |
| Born-On Date | 2019-02-14 |
| Category | Cooling |
| Subcategory | Radiators |
| Dimensions | 24.6" Γ 23.6" Γ 6.7" (LΓWΓH) |
|---|---|
| Weight | 22.80 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (4 locations) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | Yes |
| Powersports | No |
| Prop 65 | No Warning |
|---|---|
| CARB | Compliant |
| Active | Active |