K&N Air Filter Wrap - Black - 4.313in Base ID x 4.75in Top ID x 6.75in H
| Brand | K&N Engineering |
|---|---|
| Part Number | knn100-8521DK |
| MFR Part # | 100-8521DK |
| UPC / Barcode | 024844327789 |
| Item ID | 304898 |
| Price Group | K&N |
| Born-On Date | 2013-06-12 |
| Category | Air Filters |
| Subcategory | Pre-Filters |
| Dimensions | 6.3" Γ 4.9" Γ 2.3" (LΓWΓH) |
|---|---|
| Weight | 0.09 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (4 locations) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | No |
| Powersports | No |
| Prop 65 | β Warning Required |
|---|---|
| CARB | Compliant |
| Active | Active |