Ticon Industries 3.0in 45 Degree 1.6D/4.8in CLR Loose Radius 1mm Wall Titanium Pie Cuts - 5pk
| Brand | Ticon |
|---|---|
| Part Number | tic109-07601-0003 |
| MFR Part # | 109-07601-0003 |
| UPC / Barcode | 109-07601-0003 |
| Item ID | 313850 |
| Price Group | Ticon |
| Born-On Date | 2019-07-12 |
| Category | Fabrication |
| Subcategory | Titanium Tubing |
| Dimensions | 6.0" Γ 6.0" Γ 6.0" (LΓWΓH) |
|---|---|
| Weight | 1.20 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (1 location) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | No |
| Powersports | No |
| Prop 65 | No Warning |
|---|---|
| CARB | Compliant |
| Active | Active |