Ticon Industries 3.0in Diameter 90 Degree .047 WT 7in Leg/9in Leg Titanium Mandrel Bend
| Brand | Ticon |
|---|---|
| Part Number | tic101-07654-0000 |
| MFR Part # | 101-07654-0000 |
| UPC / Barcode | 101-07654-0000 |
| Item ID | 325486 |
| Price Group | Ticon |
| Born-On Date | 2019-10-16 |
| Category | Fabrication |
| Subcategory | Titanium Tubing |
| Dimensions | 15.0" Γ 12.5" Γ 3.0" (LΓWΓH) |
|---|---|
| Weight | 1.60 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (1 location) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | No |
| Powersports | No |
| Prop 65 | No Warning |
|---|---|
| CARB | Compliant |
| Active | Active |