Nitrous Express Molded Carrying Case for Master Flow Check
| Brand | Nitrous Express |
|---|---|
| Part Number | nex15965 |
| MFR Part # | 15965 |
| UPC / Barcode | 653374004084 |
| Item ID | 339095 |
| Price Group | Nitrous Express |
| Born-On Date | 2019-11-27 |
| Category | Gauges & Pods |
| Subcategory | Gauges |
| Dimensions | 14.5" Γ 8.8" Γ 2.8" (LΓWΓH) |
|---|---|
| Weight | 0.40 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (4 locations) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | No |
| Powersports | No |
| Prop 65 | β Warning Required |
|---|---|
| CARB | Compliant |
| Active | Active |