Sparco SOCK 8856/2018 SHORT 38/39
| Brand | SPARCO |
|---|---|
| Part Number | spa001522BI1012 |
| MFR Part # | 001522BI1012 |
| UPC / Barcode | 8033280356248 |
| Item ID | 343120 |
| Price Group | SPARCO Competition |
| Born-On Date | 2019-12-19 |
| Category | Safety |
| Subcategory | Helmets and Accessories |
| Dimensions | 7.5" Γ 4.3" Γ 1.8" (LΓWΓH) |
|---|---|
| Weight | 0.11 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (4 locations) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | No |
| Powersports | No |
| Prop 65 | No Warning |
|---|---|
| CARB | Compliant |
| Active | Active |