Ticon Industries 3.5in 45 Degree 1.65D CLR Loose Radius 1.2mm/.047in Wall Titanium Pie Cuts - 5pk
| Brand | Ticon |
|---|---|
| Part Number | tic109-08901-0004 |
| MFR Part # | 109-08901-0004 |
| UPC / Barcode | 109-08901-0004 |
| Item ID | 373630 |
| Price Group | Ticon |
| Born-On Date | 2020-07-15 |
| Category | Fabrication |
| Subcategory | Titanium Tubing |
| Dimensions | 6.0" Γ 6.0" Γ 6.0" (LΓWΓH) |
|---|---|
| Weight | 1.20 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (1 location) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | No |
| Powersports | No |
| Prop 65 | No Warning |
|---|---|
| CARB | Compliant |
| Active | Active |