Rugged Ridge Chop Brackets Front Fender 18-20 Jeep Wrangler JL/JT Non-Rubicon
| Brand | Rugged Ridge |
|---|---|
| Part Number | rug11640.91 |
| MFR Part # | 11640.91 |
| UPC / Barcode | 804314316433 |
| Item ID | 412736 |
| Price Group | Rugged Ridge |
| Born-On Date | 2020-10-15 |
| Category | Fender Flares & Trim |
| Subcategory | Fender Flares |
| Dimensions | 14.8" Γ 14.7" Γ 4.7" (LΓWΓH) |
|---|---|
| Weight | 5.60 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (4 locations) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | No |
| Powersports | No |
| Clearance | β‘ Clearance Item |
| Prop 65 | β Warning Required |
|---|---|
| CARB | Compliant |
| Active | Active |