COMP Cams Spring Micrometer 1.400-1.800
| Brand | COMP Cams |
|---|---|
| Part Number | cca4928CPG |
| MFR Part # | 4928CPG |
| UPC / Barcode | 036584720614 |
| Item ID | 4392588 |
| Price Group | COMP Cams |
| Born-On Date | 2015-12-21 |
| Category | Tools |
| Subcategory | Tools |
| Dimensions | 6.5" Γ 3.6" Γ 1.5" (LΓWΓH) |
|---|---|
| Weight | 0.16 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (4 locations) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | No |
| Powersports | No |
| Prop 65 | β Warning Required |
|---|---|
| CARB | Compliant |
| Active | Active |