Ticon Industries 1.75in 45 Degree 2.3D CLR 1mm/.039in Wall Polished Titanium Pie Cuts - 5pk
| Brand | Ticon |
|---|---|
| Part Number | tic109-04501-2003 |
| MFR Part # | 109-04501-2003 |
| UPC / Barcode | 109-04501-2003 |
| Item ID | 455532 |
| Price Group | Ticon |
| Born-On Date | 2021-05-13 |
| Category | Fabrication |
| Subcategory | Titanium Tubing |
| Dimensions | 5.8" Γ 4.5" Γ 4.0" (LΓWΓH) |
|---|---|
| Weight | 0.27 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (1 location) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | No |
| Powersports | No |
| Prop 65 | No Warning |
|---|---|
| CARB | Compliant |
| Active | Active |