Ticon Industries 3in Welded Pie Cuts 1.6D Loose Radius 45 Deg Bend 1mm/.039in- 5pk
| Brand | Ticon |
|---|---|
| Part Number | tic141-07620-1303 |
| MFR Part # | 141-07620-1303 |
| UPC / Barcode | 141-07620-1303 |
| Item ID | 458215 |
| Price Group | Ticon |
| Born-On Date | 2021-05-27 |
| Category | Fabrication |
| Subcategory | Titanium Tubing |
| Dimensions | 6.0" Γ 3.5" Γ 3.5" (LΓWΓH) |
|---|---|
| Weight | 0.35 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (1 location) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | No |
| Powersports | No |
| Prop 65 | No Warning |
|---|---|
| CARB | Compliant |
| Active | Active |