3D MAXpider 19-21 Audi E-Tron Kagu 2nd Row Floormats - Black
| Brand | 3D MAXpider |
|---|---|
| Part Number | aceL1AD05921509 |
| MFR Part # | L1AD05921509 |
| UPC / Barcode | 190204054470 |
| Item ID | 458541 |
| Price Group | 3D MAXpider |
| Born-On Date | 2021-06-01 |
| Category | Floor Mats |
| Subcategory | Floor Mats - Rubber |
| Dimensions | 31.5" Γ 21.8" Γ 4.9" (LΓWΓH) |
|---|---|
| Weight | 3.60 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (4 locations) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | Yes |
| Powersports | No |
| Prop 65 | No Warning |
|---|---|
| CARB | Compliant |
| Active | Active |