Vibrant 321 SS 90 Degree Mandrel Bend 2.25in O.D. x 3.35in CLR 18 Gauge Wall Thickness
| Brand | Vibrant |
|---|---|
| Part Number | vib13866 |
| MFR Part # | 13866 |
| UPC / Barcode | 690092179601 |
| Item ID | 481837 |
| Price Group | Vibrant |
| Born-On Date | 2021-12-29 |
| Category | Fabrication |
| Subcategory | Steel Tubing |
| Dimensions | 14.5" Γ 2.2" Γ 2.2" (LΓWΓH) |
|---|---|
| Weight | 1.50 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (4 locations) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | Yes |
| Powersports | No |
| Prop 65 | No Warning |
|---|---|
| CARB | Compliant |
| Active | Active |