Forgestar CF10 19x9.5 / 5x114.3 BP / ET29 / 6.4in BS Gloss Black Wheel
| Brand | Forgestar |
|---|---|
| Part Number | frgF20199565P29 |
| MFR Part # | F20199565P29 |
| UPC / Barcode | 190300836314 |
| Item ID | 492621 |
| Price Group | Forgestar |
| Born-On Date | 2022-04-11 |
| Category | Wheels |
| Subcategory | Wheels - Cast |
| Dimensions | 21.2" Γ 21.1" Γ 12.2" (LΓWΓH) |
|---|---|
| Weight | 27.90 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (4 locations) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | No |
| Powersports | No |
| Prop 65 | No Warning |
|---|---|
| CARB | Compliant |
| Active | Active |