Forgestar CF10 20x9.0 / 5x114.3 BP / ET35 / 6.4in BS Gloss Black Wheel
| Brand | Forgestar |
|---|---|
| Part Number | frgF10109065P35 |
| MFR Part # | F10109065P35 |
| UPC / Barcode | 190300836345 |
| Item ID | 492636 |
| Price Group | Forgestar |
| Born-On Date | 2022-04-11 |
| Category | Wheels |
| Subcategory | Wheels - Cast |
| Dimensions | 22.4" Γ 22.4" Γ 11.9" (LΓWΓH) |
|---|---|
| Weight | 31.10 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (4 locations) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | No |
| Powersports | No |
| Prop 65 | No Warning |
|---|---|
| CARB | Compliant |
| Active | Active |