Forgestar D5 Drag 15x10 / 5x114.3 BP / ET50 / 7.5in BS Gloss Black Wheel
| Brand | Forgestar |
|---|---|
| Part Number | frgF091B0067P50 |
| MFR Part # | F091B0067P50 |
| UPC / Barcode | 190300834631 |
| Item ID | 492737 |
| Price Group | Forgestar |
| Born-On Date | 2022-04-11 |
| Category | Wheels |
| Subcategory | Wheels - Cast |
| Dimensions | 17.3" Γ 17.2" Γ 12.8" (LΓWΓH) |
|---|---|
| Weight | 21.50 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (4 locations) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | No |
| Powersports | No |
| Prop 65 | No Warning |
|---|---|
| CARB | Compliant |
| Active | Active |