Forgestar F14 Drag 15x10 / 5x115 BP / ET22 / 6.3in BS Satin Black Wheel
| Brand | Forgestar |
|---|---|
| Part Number | frgF372B0071P22 |
| MFR Part # | F372B0071P22 |
| UPC / Barcode | 190300834570 |
| Item ID | 492788 |
| Price Group | Forgestar |
| Born-On Date | 2022-04-11 |
| Category | Wheels |
| Subcategory | Wheels - Cast |
| Dimensions | 17.0" Γ 17.0" Γ 12.1" (LΓWΓH) |
|---|---|
| Weight | 19.80 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (4 locations) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | No |
| Powersports | No |
| Prop 65 | No Warning |
|---|---|
| CARB | Compliant |
| Active | Active |