Forgestar F14 19x9.5 / 5x120.65 BP / ET50 / 7.2in BS Gloss Black Wheel
| Brand | Forgestar |
|---|---|
| Part Number | frgF15199562P50 |
| MFR Part # | F15199562P50 |
| UPC / Barcode | 190300836529 |
| Item ID | 492812 |
| Price Group | Forgestar |
| Born-On Date | 2022-04-11 |
| Category | Wheels |
| Subcategory | Wheels - Cast |
| Dimensions | 21.3" Γ 21.2" Γ 12.1" (LΓWΓH) |
|---|---|
| Weight | 29.50 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (4 locations) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | No |
| Powersports | No |
| Prop 65 | No Warning |
|---|---|
| CARB | Compliant |
| Active | Active |