Forgestar F14 22x10.5 / 5x130 BP / ET30 / 6.9in BS Gloss Black Wheel
| Brand | Forgestar |
|---|---|
| Part Number | frgF25120529P30 |
| MFR Part # | F25120529P30 |
| UPC / Barcode | 190300836840 |
| Item ID | 492857 |
| Price Group | Forgestar |
| Born-On Date | 2022-04-11 |
| Category | Wheels |
| Subcategory | Wheels - Cast |
| Dimensions | 24.0" Γ 24.0" Γ 13.0" (LΓWΓH) |
|---|---|
| Weight | 32.40 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (4 locations) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | No |
| Powersports | No |
| Prop 65 | No Warning |
|---|---|
| CARB | Compliant |
| Active | Active |