Forgestar F14 18x10 / 5x120.65 BP / ET30 / 6.7in BS Gloss Black Wheel
| Brand | Forgestar |
|---|---|
| Part Number | frgF25180062P30 |
| MFR Part # | F25180062P30 |
| UPC / Barcode | 190300115709 |
| Item ID | 492858 |
| Price Group | Forgestar |
| Born-On Date | 2022-04-11 |
| Category | Wheels |
| Subcategory | Wheels - Cast |
| Dimensions | 20.2" Γ 20.0" Γ 12.3" (LΓWΓH) |
|---|---|
| Weight | 26.60 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (4 locations) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | No |
| Powersports | No |
| Prop 65 | No Warning |
|---|---|
| CARB | Compliant |
| Active | Active |