Forgestar F14 18x13 / 6x114.3 BP / ET62 / 9.4in BS Gloss Black Wheel
| Brand | Forgestar |
|---|---|
| Part Number | frgF25183076P62 |
| MFR Part # | F25183076P62 |
| UPC / Barcode | 190300115723 |
| Item ID | 492899 |
| Price Group | Forgestar |
| Born-On Date | 2022-04-11 |
| Category | Wheels |
| Subcategory | Wheels - Cast |
| Dimensions | 20.0" Γ 20.0" Γ 15.0" (LΓWΓH) |
|---|---|
| Weight | 27.10 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (4 locations) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | No |
| Powersports | No |
| Prop 65 | No Warning |
|---|---|
| CARB | Compliant |
| Active | Active |