Forgestar F14 19x8.5 / 5x112 BP / ET45 / 6.5in BS Gloss Black Wheel
| Brand | Forgestar |
|---|---|
| Part Number | frgF15198544P45 |
| MFR Part # | F15198544P45 |
| UPC / Barcode | 190300675227 |
| Item ID | 492918 |
| Price Group | Forgestar |
| Born-On Date | 2022-04-11 |
| Category | Wheels |
| Subcategory | Wheels - Cast |
| Dimensions | 21.0" Γ 21.0" Γ 11.0" (LΓWΓH) |
|---|---|
| Weight | 25.70 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (4 locations) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | No |
| Powersports | No |
| Prop 65 | No Warning |
|---|---|
| CARB | Compliant |
| Active | Active |