Forgestar F14 19x9 / 5x120 BP / ET38 / 6.5in BS Gloss Black Wheel
| Brand | Forgestar |
|---|---|
| Part Number | frgF15199013P38 |
| MFR Part # | F15199013P38 |
| UPC / Barcode | 190300835430 |
| Item ID | 492939 |
| Price Group | Forgestar |
| Born-On Date | 2022-04-11 |
| Category | Wheels |
| Subcategory | Wheels - Cast |
| Dimensions | 21.3" Γ 21.1" Γ 11.2" (LΓWΓH) |
|---|---|
| Weight | 29.80 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (4 locations) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | No |
| Powersports | No |
| Prop 65 | No Warning |
|---|---|
| CARB | Compliant |
| Active | Active |