Ticon Industries 2.5in Dia 1.5D Loose Rad 90Deg Bend 1.2mm/.047in Pre Welded Titanium Pie Cut - 10pk
| Brand | Ticon |
|---|---|
| Part Number | tic141-06350-1304 |
| MFR Part # | 141-06350-1304 |
| UPC / Barcode | 141-06350-1304 |
| Item ID | 495413 |
| Price Group | Ticon |
| Born-On Date | 2022-04-27 |
| Category | Fabrication |
| Subcategory | Titanium Tubing |
| Dimensions | 2.8" Γ 2.8" Γ 2.8" (LΓWΓH) |
|---|---|
| Weight | 0.30 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (1 location) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | No |
| Powersports | No |
| Prop 65 | No Warning |
|---|---|
| CARB | Compliant |
| Active | Active |