Vibrant 321 SS 180 Degree Mandrel Bend 2.50in O.D. x 3.75in CLR - 16 Gauge Wall Thickness
| Brand | Vibrant |
|---|---|
| Part Number | vib13848 |
| MFR Part # | 13848 |
| UPC / Barcode | 690092179557 |
| Item ID | 499558 |
| Price Group | Vibrant |
| Born-On Date | 2022-05-18 |
| Category | Fabrication |
| Subcategory | Steel Tubing |
| Dimensions | 11.5" Γ 10.3" Γ 2.5" (LΓWΓH) |
|---|---|
| Weight | 3.10 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (4 locations) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | Yes |
| Powersports | No |
| Prop 65 | No Warning |
|---|---|
| CARB | Compliant |
| Active | Active |