Vibrant 321 Stainless Steel 90 Degree Mandrel Bend 2.00in OD x 3.00in CLR - 16 Gauge Wall Thickness
| Brand | Vibrant |
|---|---|
| Part Number | vib13884 |
| MFR Part # | 13884 |
| UPC / Barcode | 690092179656 |
| Item ID | 514108 |
| Price Group | Vibrant |
| Born-On Date | 2022-07-20 |
| Category | Fabrication |
| Subcategory | Steel Tubing |
| Dimensions | 10.0" Γ 9.0" Γ 2.0" (LΓWΓH) |
|---|---|
| Weight | 1.80 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (4 locations) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | No |
| Powersports | No |
| Prop 65 | No Warning |
|---|---|
| CARB | Compliant |
| Active | Active |