H&R 2022 Hyundai Ioniq 5 SE/SEL/Limited 2WD Typ NE KIA EV6 2WD/GT-Line/Light/Wind/TypCV Sport Spring
| Brand | H&R |
|---|---|
| Part Number | hrs28597-2 |
| MFR Part # | 28597-2 |
| UPC / Barcode | 28597-2 |
| Item ID | 514793 |
| Price Group | H&R Springs |
| Born-On Date | 2022-08-02 |
| Category | Suspension |
| Subcategory | Lowering Springs |
| Dimensions | 23.7" Γ 15.8" Γ 6.7" (LΓWΓH) |
|---|---|
| Weight | 29.70 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (4 locations) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | No |
| Powersports | No |
| Prop 65 | No Warning |
|---|---|
| CARB | Compliant |
| Active | Active |