CSF 14-18 Subaru Forester High-Performance All-Aluminum Radiator
| Brand | CSF |
|---|---|
| Part Number | csf7209 |
| MFR Part # | 7209 |
| UPC / Barcode | 710353072097 |
| Item ID | 542706 |
| Price Group | CSF |
| Born-On Date | 2022-12-20 |
| Category | Cooling |
| Subcategory | Radiators |
| Dimensions | 31.5" Γ 21.3" Γ 6.3" (LΓWΓH) |
|---|---|
| Weight | 15.90 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (4 locations) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | Yes |
| Powersports | No |
| Prop 65 | No Warning |
|---|---|
| CARB | Compliant |
| Active | Active |