Nankang AR-1 Tire V2 - 225/45ZR15 91W XL
| Brand | Nankang |
|---|---|
| Part Number | nanJD434 |
| MFR Part # | JD434 |
| UPC / Barcode | 4718022002846 |
| Item ID | 562707 |
| Price Group | Nankang |
| Born-On Date | 2023-03-29 |
| Category | Tires |
| Subcategory | Automotive/UTV Tires - On Road |
| Dimensions | 22.3" Γ 22.3" Γ 8.7" (LΓWΓH) |
|---|---|
| Weight | 21.00 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (1 location) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | No |
| Powersports | No |
| Clearance | β‘ Clearance Item |
| Prop 65 | No Warning |
|---|---|
| CARB | Compliant |
| Active | Active |