Vibrant 1.75in OD 3.5in CLR 304 Stainless Steel 90 Degree Mandrel Bend
| Brand | Vibrant |
|---|---|
| Part Number | vib18393 |
| MFR Part # | 18393 |
| UPC / Barcode | 690092185619 |
| Item ID | 568042 |
| Price Group | Vibrant |
| Born-On Date | 2023-05-04 |
| Category | Fabrication |
| Subcategory | Steel Tubing |
| Dimensions | 15.5" Γ 7.0" Γ 1.8" (LΓWΓH) |
|---|---|
| Weight | 2.10 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (4 locations) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | Yes |
| Powersports | No |
| Prop 65 | No Warning |
|---|---|
| CARB | Compliant |
| Active | Active |