DragonFire Racing Typhon Wheel 15X10 4/156 5+5 +0 Machined Red
| Brand | DragonFire Racing |
|---|---|
| Part Number | dfr523210 |
| MFR Part # | 523210 |
| UPC / Barcode | 887337400013 |
| Item ID | 603342 |
| Price Group | DragonFire Racing B |
| Born-On Date | 2023-08-17 |
| Category | Wheels |
| Subcategory | Wheels - Cast |
| Dimensions | 17.0" Γ 16.3" Γ 12.6" (LΓWΓH) |
|---|---|
| Weight | 23.30 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (4 locations) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | No |
| Powersports | Yes |
| Prop 65 | No Warning |
|---|---|
| CARB | Compliant |
| Active | Active |