FIRSTGEAR Kilimanjaro 2.0 Pants Black Womens Size - 8
| Brand | FIRSTGEAR |
|---|---|
| Part Number | fsg525851 |
| MFR Part # | 525851 |
| UPC / Barcode | 887337385426 |
| Item ID | 603700 |
| Price Group | FirstGear E |
| Born-On Date | 2023-08-17 |
| Category | Apparel |
| Subcategory | Pants |
| Dimensions | 23.0" Γ 20.0" Γ 2.0" (LΓWΓH) |
|---|---|
| Weight | 5.00 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (1 location) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | No |
| Powersports | Yes |
| Prop 65 | No Warning |
|---|---|
| CARB | Compliant |
| Active | Active |