Nankang CR-S Tire V2 - 225/45ZR15 87W
| Brand | Nankang |
|---|---|
| Part Number | nanJD845 |
| MFR Part # | JD845 |
| UPC / Barcode | 4718022017437 |
| Item ID | 628771 |
| Price Group | Nankang |
| Born-On Date | 2023-09-19 |
| Category | Tires |
| Subcategory | Automotive/UTV Tires - On Road |
| Dimensions | 23.0" Γ 23.0" Γ 9.0" (LΓWΓH) |
|---|---|
| Weight | 21.40 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (1 location) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | Yes |
| Powersports | No |
| Prop 65 | No Warning |
|---|---|
| CARB | Compliant |
| Active | Active |