Diode Dynamics 30 In LED Light Bar Single Row Straight Clear Driving Each Stage Series
| Brand | Diode Dynamics |
|---|---|
| Part Number | dioDD5018 |
| MFR Part # | DD5018 |
| UPC / Barcode | 691026115559 |
| Item ID | 648320 |
| Price Group | Diode Dynamics |
| Born-On Date | 2023-10-26 |
| Category | Lights |
| Subcategory | Light Bars & Cubes |
| Dimensions | 30.1" Γ 4.8" Γ 4.1" (LΓWΓH) |
|---|---|
| Weight | 6.60 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (4 locations) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | No |
| Powersports | No |
| Prop 65 | β Warning Required |
|---|---|
| CARB | Compliant |
| Active | Active |