Diode Dynamics 18 In LED Light Bar Single Row Straight Clear Driving Each Stage Series
| Brand | Diode Dynamics |
|---|---|
| Part Number | dioDD5016 |
| MFR Part # | DD5016 |
| UPC / Barcode | 691026115542 |
| Item ID | 648321 |
| Price Group | Diode Dynamics |
| Born-On Date | 2023-10-26 |
| Category | Lights |
| Subcategory | Light Bars & Cubes |
| Dimensions | 21.6" Γ 4.7" Γ 4.2" (LΓWΓH) |
|---|---|
| Weight | 4.40 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (4 locations) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | Yes |
| Powersports | No |
| Prop 65 | β Warning Required |
|---|---|
| CARB | Compliant |
| Active | Active |