National Cycle 01-16 Hon/ 15+ Ind/ 05-09 Suz/ 10-18 Tri/ 03-15 Vic Spartan Windshield 19 in-Clear
| Brand | National Cycle |
|---|---|
| Part Number | natN21203 |
| MFR Part # | N21203 |
| Item ID | 720063 |
| Price Group | National Cycle C |
| Born-On Date | 2024-04-18 |
| Category | Windshields |
| Subcategory | Windshields |
| Dimensions | 25.5" Γ 18.3" Γ 6.0" (LΓWΓH) |
|---|---|
| Weight | 6.50 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (1 location) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | No |
| Powersports | Yes |
| Prop 65 | No Warning |
|---|---|
| CARB | Compliant |
| Active | Active |