aFe Control Lowering Springs 16+ BMW M2(F87)
| Brand | aFe |
|---|---|
| Part Number | afe410-503009-N |
| MFR Part # | 410-503009-N |
| UPC / Barcode | 802959005323 |
| Item ID | 77611 |
| Price Group | aFe Discount S |
| Born-On Date | 2016-08-25 |
| Category | Suspension |
| Subcategory | Lowering Springs |
| Dimensions | 27.0" Γ 16.0" Γ 8.0" (LΓWΓH) |
|---|---|
| Weight | 36.00 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (4 locations) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | No |
| Powersports | No |
| Prop 65 | β Warning Required |
|---|---|
| CARB | Compliant |
| Active | Active |