Peterson Fluid Systems Ball Valve -10AN x -10AN
| Brand | Peterson Fluid Systems |
|---|---|
| Part Number | pfs09-0940 |
| MFR Part # | 09-0940 |
| UPC / Barcode | 82642007883 |
| Item ID | 799587 |
| Price Group | Peterson Fluid Systems |
| Born-On Date | 2024-08-07 |
| Category | Engine Components |
| Subcategory | Valves |
| Dimensions | 6.0" Γ 3.8" Γ 1.5" (LΓWΓH) |
|---|---|
| Weight | 0.38 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (1 location) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | No |
| Powersports | No |
| Prop 65 | β Warning Required |
|---|---|
| CARB | Compliant |
| Active | Active |