Energy Suspension 90-01 Acura Integra / 94-97 Honda Civic/CRX / 99-00 Honda Civic Si (VTEC only) /
| Brand | Energy Suspension |
|---|---|
| Part Number | eng16.1101G |
| MFR Part # | 16.1101G |
| UPC / Barcode | 703639254676 |
| Item ID | 8698 |
| Price Group | Energy Suspension |
| Born-On Date | 2010-12-23 |
| Category | Suspension |
| Subcategory | Bushing Kits |
| Dimensions | 6.9" Γ 3.0" Γ 2.2" (LΓWΓH) |
|---|---|
| Weight | 0.23 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (4 locations) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | Yes |
| Powersports | No |
| Prop 65 | No Warning |
|---|---|
| CARB | Compliant |
| Active | Active |