Manley Valve Spring Seat, SPRING CUP-ID 1.500
| Brand | Manley Performance |
|---|---|
| Part Number | man42335-16 |
| MFR Part # | 42335-16 |
| UPC / Barcode | 807298001494 |
| Item ID | 881627 |
| Price Group | Manley Performance |
| Born-On Date | 2025-07-16 |
| Category | Engine Components |
| Subcategory | Valve Springs, Retainers |
| Dimensions | 10.8" Γ 6.8" Γ 0.3" (LΓWΓH) |
|---|---|
| Weight | 1.00 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (4 locations) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | No |
| Powersports | No |
| Prop 65 | β Warning Required |
|---|---|
| CARB | Compliant |
| Active | Active |