Diamond Eye ELBOW 3-1/2in 45-DEGREE SS
| Brand | Diamond Eye Performance |
|---|---|
| Part Number | dep524511 |
| MFR Part # | 524511 |
| UPC / Barcode | 841963118070 |
| Item ID | 94627 |
| Price Group | Diamond Eye |
| Born-On Date | 2016-12-27 |
| Category | Exhaust, Mufflers & Tips |
| Subcategory | Smoke Stacks |
| Dimensions | 15.8" Γ 3.3" Γ 3.3" (LΓWΓH) |
|---|---|
| Weight | 2.80 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (1 location) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | No |
| Powersports | No |
| Prop 65 | No Warning |
|---|---|
| CARB | Not CARB Approved |
| CARB Ack. | Required |
| Active | Active |