Diamond Eye ELBOW 4in 45-DEGREE AL 432-445
| Brand | Diamond Eye Performance |
|---|---|
| Part Number | dep524520 |
| MFR Part # | 524520 |
| UPC / Barcode | 841963118094 |
| Item ID | 94629 |
| Price Group | Diamond Eye |
| Born-On Date | 2016-12-27 |
| Category | Exhaust, Mufflers & Tips |
| Subcategory | Smoke Stacks |
| Dimensions | 26.0" Γ 8.0" Γ 8.0" (LΓWΓH) |
|---|---|
| Weight | 5.00 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (1 location) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | No |
| Powersports | No |
| Prop 65 | No Warning |
|---|---|
| CARB | Not CARB Approved |
| CARB Ack. | Required |
| Active | Active |