Diamond Eye KIT 4in Turbo Back DUAL AL: 94-97 FORD 7.3L F250/F350 PWRSTROKE NFS W/ CARB EQUIV STDS
| Brand | Diamond Eye Performance |
|---|---|
| Part Number | depK4308A |
| MFR Part # | K4308A |
| UPC / Barcode | 841963105957 |
| Item ID | 95021 |
| Price Group | Diamond Eye |
| Born-On Date | 2016-12-27 |
| Category | Exhaust, Mufflers & Tips |
| Subcategory | Turbo Back |
| Dimensions | 52.0" Γ 21.0" Γ 13.0" (LΓWΓH) |
|---|---|
| Weight | 95.00 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (1 location) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | No |
| Powersports | No |
| Prop 65 | No Warning |
|---|---|
| CARB | Compliant |
| EPA | Compliant |
| Active | Active |