Diamond Eye CLAMP V 4in FITS HX40 PIPE
| Brand | Diamond Eye Performance |
|---|---|
| Part Number | depVC400HX40 |
| MFR Part # | VC400HX40 |
| UPC / Barcode | 841963120271 |
| Item ID | 95283 |
| Price Group | Diamond Eye |
| Born-On Date | 2016-12-27 |
| Category | Fabrication |
| Subcategory | Clamps |
| Dimensions | 5.0" Γ 4.5" Γ 0.8" (LΓWΓH) |
|---|---|
| Weight | 0.40 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (1 location) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | Yes |
| Powersports | No |
| Prop 65 | No Warning |
|---|---|
| CARB | Compliant |
| Active | Active |