Diamond Eye KIT 5in TB MFLR RPLCMENT PIPE SGL ALUM 94-97 5 7 3L F250/F350 PWRSTROKE NFS W CARB STDS
| Brand | Diamond Eye Performance |
|---|---|
| Part Number | depK5314A-RP |
| MFR Part # | K5314A-RP |
| UPC / Barcode | 841963110470 |
| Item ID | 95651 |
| Price Group | Diamond Eye |
| Born-On Date | 2017-01-13 |
| Category | Exhaust, Mufflers & Tips |
| Subcategory | Turbo Back |
| Dimensions | 51.6" Γ 20.8" Γ 12.5" (LΓWΓH) |
|---|---|
| Weight | 82.60 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (1 location) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | Yes |
| Powersports | No |
| Prop 65 | No Warning |
|---|---|
| CARB | Compliant |
| EPA | Compliant |
| Active | Active |