Diamond Eye KIT 5in DPF-BACK SGL AL 08 6 4L F250-F350 PCKGD BX46X14X14OD EL-PL 44inX13 5inX13 5inID
| Brand | Diamond Eye Performance |
|---|---|
| Part Number | depK5364A |
| MFR Part # | K5364A |
| UPC / Barcode | 841963111194 |
| Item ID | 95658 |
| Price Group | Diamond Eye |
| Born-On Date | 2017-01-13 |
| Category | Exhaust, Mufflers & Tips |
| Subcategory | DPF Back |
| Dimensions | 52.0" Γ 21.0" Γ 13.0" (LΓWΓH) |
|---|---|
| Weight | 55.00 lbs |
| LTL Freight | Standard Parcel |
| Air Shipping | Eligible |
| Status | β In Stock (1 location) |
|---|---|
| Warehouses |
β 01
β 02
β 03
β 59
|
| Regular Stock | No |
| Powersports | No |
| Prop 65 | No Warning |
|---|---|
| CARB | Not CARB Approved |
| CARB Ack. | Required |
| Active | Active |